Weekend Expenses
Track costs, revenue, and prizes for tournament weekends
Expense Categories
| Category | Amount | Notes |
|---|---|---|
| Assistant Event Coordinator | ||
| Contract Labor | ||
| Diamond Kast | ||
| Field Cost | ||
| Gateworker | ||
| Hotels | ||
| Miscellaneous Cost | ||
| Site Director | ||
| UIC (Umpire in Charge) | ||
| Umpires | ||
| Total Expenses (Categories) | $0.00 |
Gates & Entry Fees
Saturday
Sunday
Based on registered teams • Expected revenue auto-calculated in summary
Baseballs
Quantity (Dozens)
Standard rate: $36.80 per dozen
Notes / Description
Prizes
Rings, banners, trophies, and awards
| Item | Unit Price | Quantity | Line Total | Notes | |
|---|---|---|---|---|---|
| 1.30 | |||||
| 1.30 | |||||
| 5.50 | |||||
| 5.50 |
WEEKEND NET
$0.00
Total Revenue
$0.00
Total Expenses
$0.00